Class Profile
The EMBA program attracts experienced executives from a wide range of backgrounds.
Here is an overview of the industries and functions represented in the program as well as a selection of the enterprises supporting them.
We select each participant with an eye to diversity. Our goal is to admit a team of executives with a wide range of complementary backgrounds so that every participant contributes to the depth and substance of the program through his or her experiences.
Our Alumni Network:
| A few of the companies that have sponsored executives on our EMBA program: | |
|---|---|
| ArcelorMittal | La Capitale |
| BMO Harris Private Banking | Le Groupe Fruits & Passion |
| BSH Home Appliances Canada | Les Emballages INTERPLAST |
| BCH Unique | Loto-Québec |
| CGI | Materiaux Coupal |
| Cogeco | Metacor international |
| Compuware | Metro |
| Construction Cogela Inc. | Montreal General Hospital |
| CRC Sogema Inc. | ORHRI |
| CS-Communications et Systèmes Canada Inc. | Paradox Innovation |
| Dubeau Capital & Cie Ltée | PG Govern |
| Electronic Arts | Planchers Mistral |
| Environnement Canada | PMT |
| Financière Manuvie | Pomerleau |
| Gems of Hope International | Québec en forme |
| Groupe Aeroplan | Rheinmetall Canada |
| Groupe Age3 | Rio Tinto |
| Groupe Bertrand Rioux | RSM Richter Chamberland |
| Groupe Deschênes | Sanofi-Aventis Canada |
| Groupe Financier Banque TD | Seneca |
| Homburg Canada | Sierra Club Canada |
| Hydro-Québec | Sodexo |
| IC Axon | Telus |
| Industries A. Mergl | Wawanesa |
| Just for laughs | Xstrata Zinc |
| Kaba Ilco | SAQ |
| Karl Steiner SA | |
| Industry sectors represented in the program so far: | |
|---|---|
| Packaging | Medicine |
| Telecommunications | Film & TV Production |
| Entertainment | Hospitality |
| Mining | Building Supply |
| Security | Pharmaceutical |
| Construction | Loyalty cards |
| Law | Environmental |
| Insurance | Cosmetics |
| Financial Services | Grocery Retail |
| Software | Real Estate Development |
| Training | Utilities |
