Statistics
The EMBA in numbers. A few interesting facts on our Executive MBA.
| EMBA McGill-HEC Montréal in Facts and Numbers | 1st cohort (September 2008) | 2nd cohort (September 2009) |
|---|---|---|
| Participants enrolled | 36 | 40 |
| Gender diversity | 60% men, 40% women | 62% men, 38% women |
| Cumulative experience per cohort | 612 years | 720 years |
| Average age of participants | 42 years | 42 years |
| Average working experience of participants | 18 years | 18 years |
| Average managerial experience of participants | 12 ans | 12 ans |
| % of participants born outside of Canada | 17% | 15% |
| % of Presidents, Vice Presidents or General Managers | 46% | 57% |

